This is a strong company with
current assets > current liability
27 % excess
| As at 30 Sep 2010 | As at 31 Dec 2009 | |
| Non-current | 346,077 | 340,910 |
| Current assets | 13,213 | 13,742 |
| Total assets | 359,290 | 354,652 |
| Non-current | 78,835 | 73,380 |
| Current liability | 10,333 | 10,245 |
| Total liabilty | 89,168 | 83,625 |
| Unitholders’ Funds | 270,122 | 271,027 |
| NAV/unit | 97.77¢ | 98.39¢ |
No comments:
Post a Comment