Warrants / Convertible Securities
| PACIFIC ANDES RES DEV W110722 |
Warrants / Convertible Securities
| PACIFIC ANDES RES DEV W110722 |
| Last Date/ Time to submit Subscription Notice | 22 JUL 2011 05:00 PM |
| Listing Date | 28 JUL 2009 |
| Expiry Date | 22 JUL 2011 |
| Outstanding Balance | 277,481,158 |
| Price ($) as at 2010-11-26 | 0.115 |
| High for the year ($) | 0.190 |
| Low for the year ($) | 0.090 |
| High for the month ($) | 0.125 |
| Low for the month ($) | 0.100 |
| Exercise Price | SGD 0.23000 |
| Underlying Stock | PACIFIC ANDES RESOURCES DEVLTD |
| Underlying Stock Price ($) as at1 2010-11-26 | 0.330 |
| Conversion Ratio | 1 warrant(s) : 1 share(s) |
| Cash ($) | 0.000 |
| Premium/(Discount) (%) (Cash) | 4.55 |
| Premium/(Discount) (%) (Bonds) | |
| Gearing (x) | 2.87 |
| Remarks |
A warrant is an leverage instrument(usually 2-5yimes) of entitlement to covert the warrant into a main share.

No comments:
Post a Comment