Aldwin Chan as in 29/11 | ||||||
Dr | ||||||
Date | stock | Quantity | Price | paid | Current price | Current value |
19/11 | First Reit | 2000 | 0.704 | 1408 | 0.745 | 1490 |
22/11 | Golden ari W | 10000 | 0.175 | 1750 | 0.2 | 1900 |
24/11 | Golden ari W | 10000 | 0.16 | 1600 | 0.2 | 2000 |
3000 | 0.704 | 2112 | 0.745 | 2235 | ||
Total stocks | 6870 | 7625 | ||||
Profit | 755 | |||||
Profit-brokerage | 615 | |||||
Cr | ||||||
Cash | 0 | |||||
Owner Equity | 6870 | |||||
profit | 755 |
Thursday, December 2, 2010
capital of 6870
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment