| Aldwin Chan as in 8/12 | ||||||
| Dr | ||||||
| Date | stock | Quantity | Price | paid | Current price | Current value |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.735 | 1470 |
| 22/11 | Golden ari W | 10000 | 0.175 | 1750 | 0.21 | 2100 |
| 24/11 | Golden ari W | 10000 | 0.16 | 1600 | 0.21 | 2100 |
| 3000 | 0.704 | 2112 | 0.735 | 2205 | ||
| Total stocks | 6870 | 7875 | ||||
| Profit | 1005 | |||||
| Profit-brokerage | 865 | |||||
| Cr | ||||||
| Cash | 0 | |||||
| Owner Equity | 6870 | |||||
| profit | 755 | |||||
| Aldwin Chan as in 8/12 sold agri | ||||||
| Dr | ||||||
| Date | stock | Quantity | Price | paid | Current price | Current value |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.705 | 1410 |
| 22/11 | Golden ari W | 6000 | 0.175 | 1050 | 0.21 | 1260 |
| Total stocks | 2458 | 2670 | ||||
| Paper Profit | 212 | Realised | ||||
| Profit-brokerage | 62 | gain | 610 | |||
| Cr | ||||||
| Cash | 0 | |||||
| Owner Equity | ||||||
| profit |
Tuesday, December 7, 2010
sold agri 14 lots realized $610 gain
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment