In candle sticks can any one tell me why we love gaps ?
Tuesday, December 7, 2010
sold agri 14 lots realized $610 gain
| Aldwin Chan as in 8/12 | ||||||
| Dr | ||||||
| Date | stock | Quantity | Price | paid | Current price | Current value |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.735 | 1470 |
| 22/11 | Golden ari W | 10000 | 0.175 | 1750 | 0.21 | 2100 |
| 24/11 | Golden ari W | 10000 | 0.16 | 1600 | 0.21 | 2100 |
| 3000 | 0.704 | 2112 | 0.735 | 2205 | ||
| Total stocks | 6870 | 7875 | ||||
| Profit | 1005 | |||||
| Profit-brokerage | 865 | |||||
| Cr | ||||||
| Cash | 0 | |||||
| Owner Equity | 6870 | |||||
| profit | 755 | |||||
| Aldwin Chan as in 8/12 sold agri | ||||||
| Dr | ||||||
| Date | stock | Quantity | Price | paid | Current price | Current value |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.705 | 1410 |
| 22/11 | Golden ari W | 6000 | 0.175 | 1050 | 0.21 | 1260 |
| Total stocks | 2458 | 2670 | ||||
| Paper Profit | 212 | Realised | ||||
| Profit-brokerage | 62 | gain | 610 | |||
| Cr | ||||||
| Cash | 0 | |||||
| Owner Equity | ||||||
| profit |
dec 8
| Aldwin Chan as in 8/12 | ||||||
| Dr | ||||||
| Date | stock | Quantity | Price | paid | Current price | Current value |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.735 | 1470 |
| 22/11 | Golden ari W | 10000 | 0.175 | 1750 | 0.21 | 2100 |
| 24/11 | Golden ari W | 10000 | 0.16 | 1600 | 0.21 | 2100 |
| 3000 | 0.704 | 2112 | 0.735 | 2205 | ||
| Total stocks | 6870 | 7875 | ||||
| Profit | 1005 | |||||
| Profit-brokerage | 865 | |||||
| Cr | ||||||
| Cash | 0 | |||||
| Owner Equity | 6870 | |||||
| profit | 755 |
Thursday, December 2, 2010
Producing a profit of $615 with a capital of $6870 within 2 weeksweeks
The commerce of new funds started in 19 November 2010 when I wanted to challenge myself on 30 days trading timeframe
I concentrated on 2 respective stocks golden agriculture warrants and first reits
my unrealized profit is about $615 after brokerage charges near to 8% capital gain
an excel is below
I concentrated on 2 respective stocks golden agriculture warrants and first reits
my unrealized profit is about $615 after brokerage charges near to 8% capital gain
an excel is below
| Aldwin Chan as in 3/12 | |||||||
| Dr | |||||||
| Date | stock | Quantity | Price | paid | Current | value | |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.745 | 1490 | |
| 22/11 | Golden ari W | 10000 | 0.175 | 1750 | 0.2 | 1900 | |
| 24/11 | Golden ari W | 10000 | 0.16 | 1600 | 0.2 | 2000 | |
| 3000 | 0.704 | 2112 | 0.745 | 2235 | |||
| Total stocks | 6870 | 7625 | |||||
| Profit | 755 | ||||||
| Profit-brokerage | 615 | ||||||
| Cr | |||||||
| Cash | 0 | ||||||
| Owner Equity | 6870 | ||||||
| profit + brokerage | 755 | ||||||
capital of 6870
| Aldwin Chan as in 29/11 | ||||||
| Dr | ||||||
| Date | stock | Quantity | Price | paid | Current price | Current value |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.745 | 1490 |
| 22/11 | Golden ari W | 10000 | 0.175 | 1750 | 0.2 | 1900 |
| 24/11 | Golden ari W | 10000 | 0.16 | 1600 | 0.2 | 2000 |
| 3000 | 0.704 | 2112 | 0.745 | 2235 | ||
| Total stocks | 6870 | 7625 | ||||
| Profit | 755 | |||||
| Profit-brokerage | 615 | |||||
| Cr | ||||||
| Cash | 0 | |||||
| Owner Equity | 6870 | |||||
| profit | 755 |
Golden Agriculture Analysis On when To Buy Or Sell
Wednesday, December 1, 2010
First Reits Average Price
Quantity 2lots bought
2000 x $0.955 = $1910
with every share, the shareholder is entited to purchase 1.25 share at $0.5
2000 = 2500
entitled rights = 2500 x 0.5 = 1250
Average price per share = (1250+1910)/4500= 0.703
current price 0.745-0.703= 0.042 current gain per share
0.042 x 4500 = $189
but rest assured chart nexus helps us calculate
2000 x $0.955 = $1910
with every share, the shareholder is entited to purchase 1.25 share at $0.5
2000 = 2500
entitled rights = 2500 x 0.5 = 1250
Average price per share = (1250+1910)/4500= 0.703
current price 0.745-0.703= 0.042 current gain per share
0.042 x 4500 = $189
but rest assured chart nexus helps us calculate
Subscribe to:
Posts (Atom)
