| Aldwin Chan as in 8/12 | ||||||
| Dr | ||||||
| Date | stock | Quantity | Price | paid | Current price | Current value |
| 19/11 | First Reit | 2000 | 0.704 | 1408 | 0.735 | 1470 |
| 22/11 | Golden ari W | 10000 | 0.175 | 1750 | 0.21 | 2100 |
| 24/11 | Golden ari W | 10000 | 0.16 | 1600 | 0.21 | 2100 |
| 3000 | 0.704 | 2112 | 0.735 | 2205 | ||
| Total stocks | 6870 | 7875 | ||||
| Profit | 1005 | |||||
| Profit-brokerage | 865 | |||||
| Cr | ||||||
| Cash | 0 | |||||
| Owner Equity | 6870 | |||||
| profit | 755 |
Tuesday, December 7, 2010
dec 8
Subscribe to:
Post Comments (Atom)
I sold 14000 golden agri at 21 cents = 2940
ReplyDelete2940-2300= 640 profit